This article will breakdown the price you'll pay per Premium Mainstream track based on your subscription plan and your YouTube's channels average video views (AVV).
What price will I pay per song?
Within your subscription, you have unlimited use of royalty-free tracks at no additional cost.
Depending on the subscription you choose, you may also receive credits to use on Premium tracks. One credit = One Premium track purchase
Starter = 1 Credits
Plus = 2 Credits
Pro = 4 Credits
Additional Premium tracks/non-credit-based plans
If you run out of credits, or are on a plan without credits, you can see a breakdown of of the price per premium mainstream track below.
All pricing is based on your subscription plan & average video views (so everyone pays a fair price for the size of your channel!) All prices can also be seen on our pricing calculator on our pricing page.
Choose your currency to jump to the relevant pricing table: USD, GBP, EUR.
Price per Premium Track:
Average Video Views per Video | Track Price Without a subscription | Track Price - Launchpad, Starter & Plus plans | Track Price - Pro Plan |
0-50k | $32 | $19.20 | $8 |
50-100k | $52 | $31.20 | $13 |
100-200k | $104 | $62.40 | $26 |
200-350k |
$200 | $120 | $50 |
350-500k | $320 | $192 | $80 |
500-750k | $400 | $240 | $100 |
750k-1M | $520 | $312 | $130 |
1-2M | $920 | $552 | $230 |
2-5M | $1,320 | $792 | $330 |
Average Video Views per Video |
Track Price Without a subscription | Track Price - Launchpad, Starter & Plus plans | Track Price - Pro Plan |
0-50k | £24 | £14.40 | £6 |
50-100k | £30 | £18 | £10 |
100-200k | £80 | £48 | £20 |
200-350k |
£160 | £96 | £40 |
350-500k | £240 | £144 | £60 |
500-750k | £300 | £180 | £75 |
750k-1M | £400 | £240 | £100 |
1-2M | £700 | £420 |
£175 |
2-5M | £1,000 | £600 | £250 |
Average Video Views per Video |
Track Price Without a subscription | Track Price - Launchpad, Starter & Plus plans | Track Price - Pro Plan |
0-50k | €28 | €16.80 | €7 |
50-100k | €44 | €26.40 | €11 |
100-200k | €52 | €31.20 | €23 |
200-350k |
€180 | €108 | €45 |
350-500k | €260 | €156 | €65 |
500-750k | €340 | €204 | €85 |
750k-1M | €440 | €264 | €110 |
1-2M | €780 | €468 | €195 |
2-5M | €1,120 | €672 | €280 |
How will I know what my price is for premium licenses?
When you sign up and connect your YouTube channel, we’ll do the work in the background to calculate the price you’ll pay per track based on your average views and the subscription plan you choose.
You can also view the price you'll pay per Premium track by checking out our pricing calculator on our pricing page